Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 3.228 82 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 7.134 181.2 |
| Disc Brake Rotor Hat Outside Diameter | 9.488 241 |
| Disc Finish | Turning |
| Discard Thickness | 0.709 18 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 7.134 181.2 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 5.5 139.7 |
| Mounting Bolt Hole Diameter | 0.583 14.8 |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 0.787 20 |
| Outside Diameter | 13.772 349.8 |
| Overall Height | 2.531 64.3 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 5.5 139.7 |
| Stud/Lug Hole Diameter | 0.583 14.8 |
| Stud/Lug Hole Quantity | 6 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
OE CDJR Parts
Whether you need replacements or you’re looking to customize your 2011-2024 vehicle, OE CDJR Parts is proud to carry a wide selection of Genuine OEM MOPAR parts and accessories so you can maintain your vehicle and make it your own. If we don’t have it in stock, we’re happy to order it for you and ship it anywhere in the USA.
Our knowledgeable parts staff are ready to help you find the right parts and accessories to keep your MOPAR running in optimal condition. If you need help with finding the right parts for your vehicle, feel free to Contact Us online.
View our Terms & Conditions here.
